Project Details
Project Details | The Landmark |
Location | Chin Swee Road / Outram |
District | 3 |
Developer | ZACD Group Ltd, MCC Land (Singapore) Pte Ltd and SSLE Development Pte LTd |
Developer’s License No. | C1352 |
No. of Blocks/Storey | One Tower of 39 Storey |
Site Area | Approx 72,118sq ft |
Building Blocks Site Coverage | TBA |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | UOB Ltd for Project A/C NO. 4513108294 of Landmark JV Pte Ltd |
Architect | Swan & Maclaren Group Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KTP Consultants Pte Ltd |
Landscape Consultant | Swan & Maclaren Group Ltd |
Address | 173, Chin Swee Road Singapore 169897 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 396 units |
No. of Car Park Lots | Basement car park lots -315. Open to sky surface carpark lots -2. Acessible lots -4 |
Expected Date of TOP | Approx. 30 March 2025 |
Expected Date of Legal Completion | Approx. 30 March 2028 |
Estimated Monthly Maintenance | 1 Bedroom - $330 |
2 Bedroom - $396 | |
3 Bedroom - $396-$462 |
(Disclaimer: All project details and information contained herewith for The Landmark is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Landmark ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.